Maleic Anhydride MA CAS No 108-31-6
Mat No.1000402
Maleic Anhydride
MA
CAS No.108-31-6
Product Details
Purity ≥ 99.5%
Melting chroma (platinum cobalt) No. ≤ 25
Crystallization point ≥25.4 ℃
Ash content ≤ 0.005%
Iron content ≤ 5ppm
Melting point | 51-56 °C |
Boiling point | 200 °C |
Density | 1.48 |
Vapor density | 3.4 (vs air) |
Vapor Pressure | 0.16 mm Hg (20 °C) |
Refractive index | 1.4688 (estimate) |
Flash point | 218 °F |
Storage conditions | Store below +30°C. |
form | Powder |
colour | White |
PH value | 0.8 (550g/l, H2O, 20℃)Hydrolysis |
Explosive limit | 1.4-7.1%(V) |
Water solubility | 79 g/100 mL (25 ºC) |
Sensitivity | Moisture Sensitive |
Stability | Stable. Combustible. Incompatible with water, strong oxidizing agents, alkali metals, strong bases, amines, most common metals, polymerization catalysts and accelerators. |
Chemical nature | Rhombic crystals are colorless needle-like or flaky crystals. Dissolve in water to generate maleic acid. Soluble in ethanol and generate esters. |
It is mainly used to produce unsaturated polyester resin, alkyd resin, pesticide 4049 with high efficiency and low toxicity and long-acting iodamine. It is also a comonomer of coatings, maleic rosin, polymaleic anhydride and maleic anhydride styrene copolymer. It is also an organic chemical raw material for the production of ink additives, papermaking additives, plasticizers, tartaric acid, fumaric acid, tetrahydrofuran, etc.
25kg /500kg
Contact Us
Address:
Email:
Phone: